Admittedly Garmin produces a lot of different GPS unit models, and figuring out the differences between the units can be a confusing task.
In this report we go through all the various nüvi models and spell out the features and benefits that each model has compared to the ones the are similar.
Each model name has a link to our full consumer report. The prices listed are at the time of writing, but you can click on the price to get the latest price, sometimes prices on these type of electronics can drop very dramatically, so do check for the latest price before making a final decision.
All nüvi models come with the basics of a GPS navigation system: touchscreen, 3D maps, and turn by turn voice directions as well as points of interest, and custom points of interest and removable storage via SD cards. More obscure features include JPEG picture viewer, world travel clock with time zones, currency converter, measurement converter, calculator and more.
|
Model |
Price |
Comparison |
| street maps for lower 48 states, Hawaii and Puerto Rico | ||
| same as 200 + widescreen | ||
| preloaded street maps for all of North America (including Alaska & Canada) | ||
| same as 250 + 4.3″ widescreen | ||
| speaks street names (text to speech), preloaded street maps for all of North America (including Alaska & Canada) | ||
| same as 260 + widescreen | ||
| same as 250 (no text to speech), preloaded street maps for United States, Canada, and Europe | ||
| same as 260 + upto 8 hour battery life – Discontinued | ||
| same as 350 + Bluetooth – Discontinued | ||
| same as 360 + European maps – Discontinued | ||
| same as 350 (no Bluetooth) + 4.3″ widescreen – Discontinued | ||
| same as 650 + Bluetooth & FM transmitter – Discontinued | ||
| same as 660 + European Maps – Discontinued | ||
| same as 670 + MSN® Direct Live Traffic & weather – Discontinued | ||
| same as 260 + 4.3″ Widescreen, 10 multi-point routes, MSN Direct compatible, “Where am I?”, FM Traffic compatible, Garmin Locate, MP3 player, audio book player, Qwerty or ABC keyboard, Headphone jack/audio line-out | ||
| same as 750 + Bluetooth | ||
| same as 760 + European Maps | ||
| same as 770 + MSN Direct receiver included | ||
| same as 750 + removable battery, microSD, dual speakers, speech recognition, Photo navigation, Remote control | ||
| same as 850 + Bluetooth, MSN Direct receiver included | ||
| 5.2″ Screen, No Bluetooth, No Battery, 3000 Waypoints | ||
This is a summary of the features and a comparison of the differences as you go up the product line of Garmin nüvi models. I’ve included the discontinued models because they are still for sale (even by Garmin, although you’ll pay a lot less at Amazon) and can be a great way to find deals.
If you click on the model name, you’ll be taken to our full consumer review, and if you click on the price, you’ll be taken to Amazon, which is the best place to buy a nüvi. Prices drop a lot, so the price on Amazon is likely lower than the one we have displayed.
You’ll also find a complete selection of Garmin nüvi GPS units, both new and used, for excellent prices on eBay:
